-
Notifications
You must be signed in to change notification settings - Fork 15
announce summit panellists #600
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 8 commits
dcffed7
964e134
8709995
a26355d
3bd2935
8c35a91
68df7cb
b0d530a
d92dc92
b953e7d
0868737
07305ab
0e0179f
718c4b5
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -8,14 +8,13 @@ | |
| redirect_from: /Foundation/Summit/2026/index.html | ||
| --- | ||
| {% include summit-heading.html | ||
|
|
||
| about = 'The seL4 Summit is the annual international summit on the seL4 | ||
| microkernel and associated technology, tools, infrastructure, products, | ||
| projects, and people. The <a href="#pc">program committee</a> assembles | ||
| thought-provoking talks, <a href="#keynotes">keynotes</a>, <a | ||
| href="#voices-nearby">"voices from nearby",</a> and panel discussions. The | ||
| seL4 Summit is made possible thanks to our <a href="#sponsors">sponsors</a>.' | ||
|
|
||
| href="#voices-nearby">"voices from nearby",</a> and <a href="#panel">panel | ||
| discussions</a>. The seL4 Summit is made possible thanks to our <a | ||
| href="#sponsors">sponsors</a>.' | ||
| city = "Vancouver, Canada" | ||
| date = "1 - 3 September 2026" | ||
| reg-link = "https://events.linuxfoundation.org/sel4-summit/register/" | ||
|
|
@@ -65,12 +64,6 @@ | |
| <div class="mt-6 sm:mt-12"> | ||
| {% include bio-items-start.html %} | ||
|
|
||
| <!-- TODO: ADD FOR EACH KEYNOTE | ||
| affiliation = "" | ||
| affiliation_link = "" | ||
| abstract-title = "" | ||
| abstract-link = "" --> | ||
|
|
||
|
|
||
| {% include keynote-item.html | ||
| name = "<a href='https://www.linkedin.com/in/anjanarajan/'>Anjana Rajan</a>" | ||
|
|
@@ -95,7 +88,6 @@ | |
| </div> | ||
| {% include section-end.html %} | ||
|
|
||
|
|
||
| <!-- Voices from Nearby section --> | ||
| {% include section-start.html | ||
| id = "voices-nearby" | ||
|
|
@@ -137,6 +129,27 @@ | |
| {% include section-end.html %} | ||
|
|
||
|
|
||
| <!-- Panel section --> | ||
| {% include section-start.html | ||
| id = "panel" | ||
| heading = "Panel: Building a business case for using a | ||
| verified kernel" | ||
| intro = ' | ||
| <p> | ||
| We are very fortunate to welcome five industry leaders to participate at | ||
| the seL4 Summit 2026, in a session <a | ||
| href="abstracts2026.html#a-panel">Certification, Compliance and Policies: | ||
| enabler or barrier to innovation?</a>: Atalanta, Collins Aerospace, | ||
| Defence Science and Technology Laboratory (Dstl), SafeShark, and Thales. | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. as above: names of people rather than orgs |
||
| The panel will be moderated by Martin Dehnel-Wild from Kry10. | ||
| </p> | ||
| ' | ||
| %} | ||
|
|
||
| {% include panel-2026.html %} | ||
|
|
||
| {% include section-end.html %} | ||
|
|
||
|
|
||
| <!-- PC section --> | ||
| {% include section-start.html | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -169,7 +169,16 @@ | |
| id = "p-panel" | ||
| time = "16:00 - 17:00" | ||
| type = "Panel" | ||
| title = "Panel (topic to be announced)" | ||
| title = "Certification, Compliance and Policies: enabler or barrier to innovation?" | ||
| info = ' | ||
| <br><span class="text-dark text-sm sm:text-base">Darren Cofer</span>, <span class="text-light text-sm sm:text-base"> Collins Aerospace</span> | ||
| <br><span class="text-dark text-sm sm:text-base">Peter Davies</span>, <span class="text-light text-sm sm:text-base"> Thales</span> | ||
| <br><span class="text-dark text-sm sm:text-base">Jonathan Marshall</span>, <span class="text-light text-sm sm:text-base">SafeShark</span> | ||
| <br><span class="text-dark text-sm sm:text-base">Anjana Rajan</span>, <span class="text-light text-sm sm:text-base">Atalanta</span> | ||
| <br><span class="text-dark text-sm sm:text-base">James Sharp</span>, <span class="text-light text-sm sm:text-base">Defence Science and Technology Laboratory (Dstl)</span> | ||
| <br><span class="text-dark text-sm sm:text-base">Martin Dehnel-Wild</span>, <span class="text-light text-sm sm:text-base">Kry10 (moderator)</span> | ||
| ' | ||
| abstract = "abstracts2026.html#a-panel" | ||
| %} | ||
|
|
||
|
|
||
|
|
@@ -245,7 +254,7 @@ | |
| time = "11:15 - 11:30" | ||
| type = "" | ||
| title = "Assured Robotics Embedded Systems and Applications in Ground Vehicles (ARSENAL)" | ||
| presenter = "Dave Lide, Jason H. Li, KJ Kwak" | ||
| presenter = "Dave Lide, Jason H. Li, KJ Kwak, Biruk Sintayehu" | ||
| affiliation = "Trusted Science and Technology (Trusted ST)" | ||
| info = "<br><span class='text-dark text-sm sm:text-base'>Paul Pazandak,</span> <span class='text-light text-sm sm:text-base'>Real-Time Innovations (RTI)</span>" | ||
| abstract = "abstracts2026.html#a-assured-robotics" | ||
|
|
@@ -377,6 +386,8 @@ | |
| time = "9:00 - 9:30" | ||
| type = "Panel" | ||
| title = "'Ask Me Anything' with the TSC" | ||
| presenter = "Darren Cofer" | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I would have "TSC" as presenter (and add Darren as chair later (once he accepted)) |
||
| affiliation = "Collins Aerospace <span class='text-dark text-sm sm:text-base'>(moderator)</span>" | ||
| %} | ||
|
|
||
| {% include prelim-program-item.html | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,93 @@ | ||
| <p> | ||
| Formal verification is increasingly recognised as the strongest approach for establishing trust in the correctness, security and safety of software systems. Yet, certification frameworks, compliance schemes, and public policy are still resisting to mandate it in a meaningful way. | ||
| </p> | ||
| <p> | ||
| As with any innovation not yet widely used, authorities are careful to change a well established requirement for a newer one with less known consequences, thus increasing their responsibility in assessing them. Regulators also face legitimate concerns in mandating an approach where the surrounding ecosystem of tools, training, services and qualified practitioners has not yet reached sufficient maturity. | ||
| </p> | ||
| <p> | ||
| This can lead to a deadlock where investments in maturing the technology will not happen as long as there is no market for it. The market will not develop as long as the technology is not mandated by authorities. And authorities won’t mandate the technology as long as it is not mature enough. | ||
| </p> | ||
| <p> | ||
| This panel will explore how this cycle can be broken. Drawing on the experiences of experts in certification, compliance and policy, we will discuss where efforts to influence certification frameworks are most worthwhile, which barriers are realistically addressable and what actions can have the greatest impact. | ||
| </p> | ||
| <h3 id="a-panel-darren"> | ||
| Darren Cofer, Principal Fellow, Collins Aerospace | ||
| </h3> | ||
| <p> | ||
| Darren Cofer is a Principal Fellow at Collins Aerospace. He earned his PhD in | ||
| Electrical and Computer Engineering from The University of Texas at Austin. | ||
| His area of expertise is developing and applying advanced analysis methods and | ||
| tools for verification and certification of high-integrity systems. His | ||
| background includes work with formal methods for system and software analysis, | ||
| the design of real-time embedded systems for safety-critical applications, and | ||
| the development of nuclear propulsion systems in the U.S. Navy. Dr. Cofer has | ||
| served as principal investigator on many government-sponsored research | ||
| programs, developing and using formal methods for verification of safety and | ||
| security properties. He served on RTCA committee SC-205 developing new | ||
| certification guidance for airborne software (DO-178C) and was one of the | ||
| developers of the Formal Methods Supplement (DO-333). He is currently a member | ||
| of SAE committee G-34 developing certification guidance for the use of machine | ||
| learning technologies onboard aircraft. | ||
| </p> | ||
| <h3 id="a-panel-peter"> | ||
| Peter Davies, Technical Director, Thales e-Security | ||
| </h3> | ||
| <p> | ||
| Peter Davies is a Security Expert operating at the convergence of Safety and Security. An honorary Fellow with Imperial College’s Institute for Security Science & Technology and chair of the AESIN Security Workstream. He is a leading expert on countering Cyber Attacks, targeted Supply Chain Infiltration and Cyber Physical Attacks. A well as being part of the design of many of the largest scale global security systems he has led the Cyber Security aspects of over 20 research activities including in Communications, Connected and Automated Vehicles, IoT and IIoT and has 30+ years of verifying security systems in hardware and software. Peter likes to say that he does security where it can’t afford to fail. Peter is sought after by organizations for his advice on their legal position with respect to cyber-attacks. | ||
| </p> | ||
| <h3 id = "a-panel-jonathan"> | ||
| Jonathan Marshall, SafeShark | ||
| </h3> | ||
| <p> | ||
| My value as a Principal Solutions Architect lies in my ability to combine hands-on complex engineering with board-level business strategy. By challenging convention and exploring uncharted territory, I bring an infectious enthusiasm to leadership that motivates cross-functional teams to deliver award-winning systems on time and on budget. | ||
| </p> | ||
| <p> | ||
| Over a 25+ year career across Broadcast Media, Cyber Security, AdTech, and Media Measurement, I have bridged the gap between technology and commercial execution. Whether pioneering BAFTA winning interactive services at BBC R&D or building multi million pound hybridTV platforms, I am always looking for innovative ways to build high-performance systems fit for the future. | ||
| </p> | ||
| <p> | ||
| My Approach | ||
| </p> | ||
| <ul> | ||
| <li> | ||
| Unbiased Innovation: Trusted by stakeholders to evaluate new tech objectively and apply out-of-the-box thinking to traditional working practices with forensic attention to detail. | ||
| </li><li> | ||
| High-Capacity Execution: I thrive when multitasking and managing multiple complex, high-stakes project pipelines simultaneously. | ||
| </li><li> | ||
| Legacy-to-Cloud Migration: Passionate about driving innovation and helping traditional operations transition smoothly to automated cloud architectures. | ||
| </li><li> | ||
| The Technical Translator: I combine deep technical domain knowledge with articulate storytelling to seamlessly bridge the gap between engineering teams and the C-suite. | ||
| </li> | ||
| </ul> | ||
| <p> | ||
| My Toolkit | ||
| </p> | ||
| <ul> | ||
| <li> | ||
| Cloud Native & DevOps: Azure DevOps, Terraform, Kubernetes, AWS Elemental, CDN, Cloud Playout Systems. | ||
| Broadcast & AdTech: DVB-T2/S2, DVB-I, SDI, SMPTE 2110, SMPTE 2022, NMOS, SRT, HLS, DASH, NDI, CMAF, HbbTV, SCTE-35/104. | ||
| </li><li> | ||
| Next Generation Video & Audio: HDR (Dolby Vision, HDR10+, HLG, PQ, Slog3, WCG, SMPTE 2020), Dolby Atmos/ED2, DTS-X | ||
| </li><li> | ||
| Encoding & Compression: Configuring and analysing codecs including: H.264, H.265, H.266, AV1, JPEG-2K, JPEG-XS via AI/ML tools. | ||
| </li><li> | ||
| Security & Compliance: EBU R 143, ETSI 303 645, EN 18031, NIST, GDPR, Secure by Design, PCI-DSS, Cyber Resilience Act, Due Diligence. | ||
| </li> | ||
| </ul> | ||
| <h3 id="a-panel-anjana"> | ||
| Anjana Rajan, CEO & Co-Founder, Atalanta | ||
| </h3> | ||
| <p> | ||
| Anjana Rajan is the co-founder and CEO of Atalanta. She previously served as the Assistant National Cyber Director for Technology Security at the White House, where she led national security policy on formal methods. She is an applied cryptographer whose prior work focused on human rights missions, including as CTO of Polaris, the largest anti-human trafficking organization in the United States, and co-founder and CTO of Callisto, a cryptography company protecting survivors of sexual assault. She began her career in the forward deployed engineering organization at Palantir. Anjana holds bachelor's and master's degrees in engineering from Cornell University, and is a former elite triathlete who competed for Team USA at two world championships. | ||
| </p> | ||
| <h3 id="a-panel-james"> | ||
| James Sharp, Senior Principal Scientist, Defence Science and Technology Laboratory (Dstl) | ||
| </h3> | ||
| <p> | ||
| Dr James Sharp is a Senior Principal Scientist at Defence Science and Technology Laboratory (Dstl), the UK Ministry of Defence’s in-government S&T organisation. He has previously provided independent technical evaluation to UK Defence Aerospace, and has over a decade of experience on the use of software and complex electronic hardware in safety and mission critical systems. Presently, he leads the UK’s Future of Compute for Defence project that canvases, identifies, and assesses emerging novel and unconventional hardware accelerators, and their supportive software stacks. James works across UK government to coherently advance the UK’s skills sector alongside its full stack compute research portfolios. He maintains active research into assurance frameworks and verification techniques for both existing and new/novel hardware devices and software approaches. This research is driven by the need to ensure that UK Defence is able to securely and robustly exploit the latest advancements in compute into modern warfighting, providing a technological advantage. | ||
| </p> | ||
| <h3 id="a-panel-martin"> | ||
| Martin Dehnel-Wild, Chief Scientist, Kry10 | ||
| </h3> | ||
| <p> | ||
| Dr Martin Dehnel-Wild is Chief Scientist of Kry10, where he leads R&D and heads up Kry10’s UK & European office. He has a DPhil (PhD) in Computer Science from the University of Oxford, where he researched interactive and automated theorem proving for security protocols. Prior to Kry10 he set up and led the UK Government’s formal methods (“provable security”) team, bringing rigorous, automated assurance tooling and techniques to the UK’s most critical and highest security systems. Most of his work over the last 10+ years has focussed on pulling formal-methods based tools for software, hardware, and cryptography through to use by regular developers, promoting uptake and use across industry, government, and academia. | ||
| </p> |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,49 @@ | ||
| {%- comment %} | ||
| Copyright 2026 seL4 Project a Series of LF Projects, LLC | ||
| SPDX-License-Identifier: CC-BY-SA-4.0 | ||
| {% endcomment -%} | ||
|
|
||
| {% include person-grid-start.html %} | ||
|
|
||
| {% include person.html | ||
| name = "Darren Cofer" | ||
| text = "<a href='https://www.collinsaerospace.com'>Collins Aerospace</a>" | ||
| img = "/images/summit/dcofer-2022-2-small.jpg" | ||
| link = "/Summit/2026/abstracts2026.html#a-panel-darren" | ||
| %} | ||
|
|
||
| {% include person.html | ||
| name = "Peter Davies" | ||
| text = "<a href='https://www.thalesgroup.com/en'>Thales</a>" | ||
| img = "/images/summit/peter-davies-square.png" | ||
| link = "/Summit/2026/abstracts2026.html#a-panel-peter" | ||
| %} | ||
|
|
||
| {% include person.html | ||
| name = "Jonathan Marshall" | ||
| text = "<a href='https://www.safeshark.co.uk/'>SafeShark</a>" | ||
| img = "/images/summit/person-pc.svg" | ||
| link = "/Summit/2026/abstracts2026.html#a-panel-jonathan" | ||
| %} | ||
|
|
||
| {% include person.html | ||
| name = "Anjana Rajan" | ||
| text = "<a href='https://www.atalanta.tech/'>Atalanta</a>" | ||
| img = "/images/summit/anjana-square.jpg" | ||
| link = "/Summit/2026/abstracts2026.html#a-panel-anjana" | ||
| %} | ||
|
|
||
| {% include person.html | ||
| name = "James Sharp" | ||
| text = "<a href='https://www.gov.uk/government/organisations/defence-science-and-technology-laboratory'>Defence Science and Technology Laboratory (Dstl)</a>" | ||
| img = "/images/summit/james-square.png" | ||
| link = "/Summit/2026/abstracts2026.html#a-panel-james" | ||
| %} | ||
|
|
||
| {% include person.html | ||
| name = "Martin Dehnel-Wild, Kry10<br>(Moderator)" | ||
| text = "<a href='https://www.kry10.com/'>Kry10</a>" | ||
| img = "/images/summit/martin-square.jpg" | ||
| link = "/Summit/2026/abstracts2026.html#a-panel-martin" | ||
| %} | ||
| {% include person-grid-end.html %} |
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -0,0 +1,19 @@ | ||||||
| --- | ||||||
| # Copyright 2026 seL4 Project a Series of LF Projects, LLC. | ||||||
| # SPDX-License-Identifier: CC-BY-SA-4.0 | ||||||
| title: Panellists for seL4 Summit announced | ||||||
| anchor: panellists26 | ||||||
| --- | ||||||
|
|
||||||
| <p> | ||||||
| We are very fortunate to welcome five industry leaders to | ||||||
| participate at the <a href="{{ '/Summit/2026/' | relative_url }}">seL4 Summit | ||||||
| 2026</a>, in a session <a href="{{ '/Summit/2026/abstracts2026.html#a-panel' | | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| relative_url }}">Certification, Compliance and Policies: enabler or barrier to innovation?</a>: | ||||||
| Atalanta, Collins Aerospace, Defence Science and Technology Laboratory (Dstl), SafeShark, and Thales. The | ||||||
| panel will be moderated by Martin Dehnel-Wild from Kry10. | ||||||
| </p> | ||||||
|
|
||||||
| <div class="not-prose"> | ||||||
| {% include panel-2026.html %} | ||||||
| </div> | ||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.