feat(incidents): Add a BROKEN state to QuerySubscription; include it in Detector APIs #115244
@sentry/warden / warden
succeeded
May 8, 2026 in 3m 10s
No issues
No issues found.
6 skills analyzed
| Skill | Findings | Duration | Cost |
|---|---|---|---|
| security-review | 0 | 1m 28s | $0.64 |
| sentry-backend-bugs | 0 | 39.7s | $0.46 |
| wrdn-pii | 0 | 2m 9s | $0.71 |
| wrdn-authz | 0 | 3m 8s | $0.41 |
| wrdn-code-execution | 0 | 2m 25s | $0.39 |
| wrdn-data-exfil | 0 | 2m 56s | $0.42 |
Duration: 12m 46s · Tokens: 2.5M in / 3.6k out · Cost: $3.04
Loading