Skip to content

change phase-2 HLT nano workflows numbers in nano matrix to avoid clashes#51100

Merged
cmsbuild merged 1 commit into
cms-sw:masterfrom
mmusich:mm_add_nano_wf_to_nano_matrix
May 31, 2026
Merged

change phase-2 HLT nano workflows numbers in nano matrix to avoid clashes#51100
cmsbuild merged 1 commit into
cms-sw:masterfrom
mmusich:mm_add_nano_wf_to_nano_matrix

Conversation

@mmusich
Copy link
Copy Markdown
Contributor

@mmusich mmusich commented May 31, 2026

PR description:

This is a quick follow-up to #51013.
That PR caused failures when running the ph2_hlt sub-matrix, see:

because of clashes in the workflow numbers.
Trying to reproduce locally indeed there are runtime warnings:

==> duplicate name found for  34434.759_TTbar_14TeV+Run4D121_HLTPhase2WithNano
    keeping  :  (34434.759, 'TTbar_14TeV+Run4D121_HLTPhase2WithNano', [<Configuration.PyReleaseValidation.MatrixUtil.InputInfo object at 0x7f1b15b7bec0>, 'export CMSSW_USE_IBEOS=true; cmsDriver.py step2  -s DIGI:pdigi_valid,L1TrackTrigger,L1,L1P2GT,DIGI2RAW,HLT:75e33,NANO:@Phase2HLT --conditions auto:phase2_realistic_T35 --datatier NANOAODSIM -n 10 --eventcontent NANOAODSIM --geometry ExtendedRun4D121 --era Phase2C22I13M9 --customise SLHCUpgradeSimulations/Configuration/aging.customise_aging_1000'], ['TTbar_14TeV_TuneCP5_Run4D121_GenSimHLBeamSpot14INPUT', 'DigiTrigger_HLTPhase2WithNano_Run4D121'])
    ignoring :  (34434.759, 'TTbar_14TeV+Run4D121_HLTPhase2WithNano', [<Configuration.PyReleaseValidation.MatrixUtil.InputInfo object at 0x7f1b15b7bec0>, 'export CMSSW_USE_IBEOS=true; cmsDriver.py step2  -s DIGI:pdigi_valid,L1TrackTrigger,L1,L1P2GT,DIGI2RAW,HLT:75e33,NANO:@Phase2HLT --conditions auto:phase2_realistic_T35 --datatier NANOAODSIM -n 10 --eventcontent NANOAODSIM --geometry ExtendedRun4D121 --era Phase2C22I13M9 --customise SLHCUpgradeSimulations/Configuration/aging.customise_aging_1000'], ['TTbar_14TeV_TuneCP5_Run4D121_GenSimHLBeamSpot14INPUT', 'DigiTrigger_HLTPhase2WithNano_Run4D121'])
==> duplicate name found for  34434.7591_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid
    keeping  :  (34434.7591, 'TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid', [<Configuration.PyReleaseValidation.MatrixUtil.InputInfo object at 0x7f1b15b7bec0>, 'export CMSSW_USE_IBEOS=true; cmsDriver.py step2  -s DIGI:pdigi_valid,L1TrackTrigger,L1,L1P2GT,DIGI2RAW,HLT:75e33,VALIDATION:@hltValidation,NANO:@Phase2HLTVal --conditions auto:phase2_realistic_T35 --datatier NANOAODSIM -n 10 --eventcontent NANOAODSIM --geometry ExtendedRun4D121 --era Phase2C22I13M9 --customise SLHCUpgradeSimulations/Configuration/aging.customise_aging_1000'], ['TTbar_14TeV_TuneCP5_Run4D121_GenSimHLBeamSpot14INPUT', 'DigiTrigger_HLTPhase2WithNanoValid_Run4D121'])
    ignoring :  (34434.7591, 'TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid', [<Configuration.PyReleaseValidation.MatrixUtil.InputInfo object at 0x7f1b15b7bec0>, 'export CMSSW_USE_IBEOS=true; cmsDriver.py step2  -s DIGI:pdigi_valid,L1TrackTrigger,L1,L1P2GT,DIGI2RAW,HLT:75e33,VALIDATION:@hltValidation,NANO:@Phase2HLTVal --conditions auto:phase2_realistic_T35 --datatier NANOAODSIM -n 10 --eventcontent NANOAODSIM --geometry ExtendedRun4D121 --era Phase2C22I13M9 --customise SLHCUpgradeSimulations/Configuration/aging.customise_aging_1000'], ['TTbar_14TeV_TuneCP5_Run4D121_GenSimHLBeamSpot14INPUT', 'DigiTrigger_HLTPhase2WithNanoValid_Run4D121'])
==> duplicate name found for  34434.772_TTbar_14TeV+Run4D121_NGTScoutingWithNano
    keeping  :  (34434.772, 'TTbar_14TeV+Run4D121_NGTScoutingWithNano', [<Configuration.PyReleaseValidation.MatrixUtil.InputInfo object at 0x7f1b15b7bec0>, 'export CMSSW_USE_IBEOS=true; cmsDriver.py step2  -s DIGI:pdigi_valid,L1TrackTrigger,L1,L1P2GT,DIGI2RAW,HLT:NGTScouting,NANO:@NGTScouting --conditions auto:phase2_realistic_T35 --datatier NANOAODSIM -n 10 --eventcontent NANOAODSIM --geometry ExtendedRun4D121 --era Phase2C22I13M9 --procModifiers ngtScouting --customise SLHCUpgradeSimulations/Configuration/aging.customise_aging_1000'], ['TTbar_14TeV_TuneCP5_Run4D121_GenSimHLBeamSpot14INPUT', 'DigiTrigger_NGTScoutingWithNano_Run4D121'])
    ignoring :  (34434.772, 'TTbar_14TeV+Run4D121_NGTScoutingWithNano', [<Configuration.PyReleaseValidation.MatrixUtil.InputInfo object at 0x7f1b15b7bec0>, 'export CMSSW_USE_IBEOS=true; cmsDriver.py step2  -s DIGI:pdigi_valid,L1TrackTrigger,L1,L1P2GT,DIGI2RAW,HLT:NGTScouting,NANO:@NGTScouting --conditions auto:phase2_realistic_T35 --datatier NANOAODSIM -n 10 --eventcontent NANOAODSIM --geometry ExtendedRun4D121 --era Phase2C22I13M9 --procModifiers ngtScouting --customise SLHCUpgradeSimulations/Configuration/aging.customise_aging_1000'], ['TTbar_14TeV_TuneCP5_Run4D121_GenSimHLBeamSpot14INPUT', 'DigiTrigger_NGTScoutingWithNano_Run4D121'])
==> duplicate name found for  34434.773_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal
    keeping  :  (34434.773, 'TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal', [<Configuration.PyReleaseValidation.MatrixUtil.InputInfo object at 0x7f1b15b7bec0>, 'export CMSSW_USE_IBEOS=true; cmsDriver.py step2  -s DIGI:pdigi_valid,L1TrackTrigger,L1,L1P2GT,DIGI2RAW,HLT:NGTScouting,VALIDATION:@hltValidation,NANO:@NGTScoutingVal --conditions auto:phase2_realistic_T35 --datatier NANOAODSIM -n 10 --eventcontent NANOAODSIM --geometry ExtendedRun4D121 --era Phase2C22I13M9 --procModifiers ngtScouting --customise SLHCUpgradeSimulations/Configuration/aging.customise_aging_1000'], ['TTbar_14TeV_TuneCP5_Run4D121_GenSimHLBeamSpot14INPUT', 'DigiTrigger_NGTScoutingWithNanoVal_Run4D121'])
    ignoring :  (34434.773, 'TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal', [<Configuration.PyReleaseValidation.MatrixUtil.InputInfo object at 0x7f1b15b7bec0>, 'export CMSSW_USE_IBEOS=true; cmsDriver.py step2  -s DIGI:pdigi_valid,L1TrackTrigger,L1,L1P2GT,DIGI2RAW,HLT:NGTScouting,VALIDATION:@hltValidation,NANO:@NGTScoutingVal --conditions auto:phase2_realistic_T35 --datatier NANOAODSIM -n 10 --eventcontent NANOAODSIM --geometry ExtendedRun4D121 --era Phase2C22I13M9 --procModifiers ngtScouting --customise SLHCUpgradeSimulations/Configuration/aging.customise_aging_1000'], ['TTbar_14TeV_TuneCP5_Run4D121_GenSimHLBeamSpot14INPUT', 'DigiTrigger_NGTScoutingWithNanoVal_Run4D121'])

PR validation:

With this branch run successfully:

  • runTheMatrix.py -l 34434.773,34434.772 -t 4 -j 8 -i all --ibeos
  • runTheMatrix.py --what nano -l 3000.0001,3000.0002,3000.0003,3000.0004

If this PR is a backport please specify the original PR and why you need to backport that PR. If this PR will be backported please specify to which release cycle the backport is meant for:

N/A

@mmusich
Copy link
Copy Markdown
Contributor Author

mmusich commented May 31, 2026

type bug-fix

@mmusich
Copy link
Copy Markdown
Contributor Author

mmusich commented May 31, 2026

enable nano

@cmsbuild
Copy link
Copy Markdown
Contributor

cmsbuild commented May 31, 2026

cms-bot internal usage

@mmusich mmusich changed the title change phase-2 HLT nano workflows numbers in nano matrix to avoid cla… change phase-2 HLT nano workflows numbers in nano matrix to avoid clashes May 31, 2026
@cmsbuild
Copy link
Copy Markdown
Contributor

+code-checks

Logs: https://cmssdt.cern.ch/SDT/code-checks/cms-sw-PR-51100/49586

@mmusich
Copy link
Copy Markdown
Contributor Author

mmusich commented May 31, 2026

@cmsbuild, please test

@cmsbuild
Copy link
Copy Markdown
Contributor

A new Pull Request was created by @mmusich for master.

It involves the following packages:

  • Configuration/PyReleaseValidation (pdmv)

@AdrianoDee, @DickyChant, @antoniovagnerini, @kfjack, @miquork, @sroychow can you please review it and eventually sign? Thanks.
@Martin-Grunewald, @fabiocos, @makortel, @slomeo this is something you requested to watch as well.
@ftenchini, @mandrenguyen, @sextonkennedy you are the release manager for this.

cms-bot commands are listed here

@cmsbuild
Copy link
Copy Markdown
Contributor

+1

Size: This PR adds an extra 24KB to repository
Summary: https://cmssdt.cern.ch/SDT/jenkins-artifacts/pull-request-integration/PR-09318b/53599/summary.html
COMMIT: 156953c
CMSSW: CMSSW_17_0_X_2026-05-30-1100/el8_amd64_gcc13
Additional Tests: NANO
User test area: For local testing, you can use /cvmfs/cms-ci.cern.ch/week1/cms-sw/cmssw/51100/53599/install.sh to create a dev area with all the needed externals and cmssw changes.

Comparison Summary

Summary:

  • You potentially added 1 lines to the logs
  • Reco comparison results: 8 differences found in the comparisons
  • DQMHistoTests: Total files compared: 53
  • DQMHistoTests: Total histograms compared: 4198477
  • DQMHistoTests: Total failures: 25
  • DQMHistoTests: Total nulls: 0
  • DQMHistoTests: Total successes: 4198432
  • DQMHistoTests: Total skipped: 20
  • DQMHistoTests: Total Missing objects: 0
  • DQMHistoSizes: Histogram memory added: 0.0 KiB( 52 files compared)
  • Checked 227 log files, 197 edm output root files, 53 DQM output files
  • TriggerResults: no differences found

Nano size comparison Summary:

  • Nano ERROR: Missing ref/3000.0001_TTbar_14TeV+Run4D121_HLTPhase2WithNano-size.json
  • Nano ERROR: Missing ref/3000.0001_TTbar_14TeV+Run4D121_HLTPhase2WithNano-size.json
  • Nano ERROR: Missing ref/3000.0002_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid-size.json
  • Nano ERROR: Missing ref/3000.0002_TTbar_14TeV+Run4D121_HLTPhase2WithNanoValid-size.json
  • Nano ERROR: Missing ref/3000.0003_TTbar_14TeV+Run4D121_NGTScoutingWithNano-size.json
  • Nano ERROR: Missing ref/3000.0003_TTbar_14TeV+Run4D121_NGTScoutingWithNano-size.json
  • Nano ERROR: Missing ref/3000.0004_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal-size.json
  • Nano ERROR: Missing ref/3000.0004_TTbar_14TeV+Run4D121_NGTScoutingWithNanoVal-size.json
workflow id kb/ev ref kb/ev diff kb/ev ev/s/thd ref ev/s/thd diff rate mem/thd ref mem/thd
NANOmc106Xul16v2 2500.0001 3.098 3.098 0.000 ( +0.0% ) 3.77 3.54 +6.4% 2.532 2.622
NANOmc106Xul16APVv2 2500.0002 3.052 3.052 0.000 ( +0.0% ) 3.73 3.43 +8.9% 2.539 2.598
NANOmc106Xul17v2 2500.0003 3.158 3.158 0.000 ( +0.0% ) 3.49 3.25 +7.4% 2.960 2.652
NANOmc106Xul18v2 2500.0004 3.109 3.109 0.000 ( +0.0% ) 3.52 3.28 +7.3% 2.947 2.650
NANOdata106Xul16v2 2500.0101 1.539 1.539 0.000 ( +0.0% ) 6.30 5.87 +7.3% 2.671 2.461
NANOdata106Xul17v2 2500.0102 1.926 1.926 0.000 ( +0.0% ) 4.20 3.98 +5.7% 2.861 2.495
NANOdata106Xul18v2 2500.0103 1.890 1.890 0.000 ( +0.0% ) 4.99 4.68 +6.6% 2.685 2.511
NANOmcUL16APVreMINI 2500.0201 0.022 0.022 0.000 ( +0.0% ) 1.76 1.84 -4.4% 2.834 2.872
NANOmcUL16reMINI 2500.0202 0.022 0.022 0.000 ( +0.0% ) 1.79 1.82 -1.6% 2.536 2.620
NANOmcUL17reMINI 2500.0203 0.022 0.022 0.000 ( +0.0% ) 1.70 1.68 +1.5% 2.977 3.019
NANOmcUL18reMINI 2500.0204 0.022 0.022 0.000 ( +0.0% ) 1.62 1.64 -0.9% 2.708 3.049
NANOdataUL16APVreMINI 2500.0301 0.035 0.035 0.000 ( +0.0% ) 1.64 1.61 +1.8% 2.591 2.777
NANOdataUL16reMINI 2500.0302 0.036 0.036 0.000 ( +0.0% ) 1.61 1.58 +2.2% 2.522 2.805
NANOdataUL17reMINI 2500.0303 0.037 0.037 0.000 ( +0.0% ) 1.58 1.54 +2.6% 2.633 2.815
NANOdataUL18reMINI 2500.0304 0.036 0.036 0.000 ( +0.0% ) 1.60 1.58 +1.4% 2.633 2.805
NANOmcUL16APVMini2Mini 2500.0401 0.023 0.023 0.000 ( +0.0% ) 2.60 2.38 +9.3% 2.077 2.078
NANOmcUL16Mini2Mini 2500.0402 0.023 0.023 0.000 ( +0.0% ) 2.51 2.54 -1.3% 2.056 2.098
NANOmcUL17Mini2Mini 2500.0403 0.023 0.023 0.000 ( +0.0% ) 2.42 2.43 -0.5% 2.091 2.132
NANOmcUL18Mini2Mini 2500.0404 0.023 0.023 0.000 ( +0.0% ) 2.51 2.51 +0.1% 2.087 2.129
NANOdataUL16Mini2Mini 2500.0501 0.039 0.039 0.000 ( +0.0% ) 3.64 3.67 -0.8% 1.890 1.978
NANOdataUL17Mini2Mini 2500.0502 0.040 0.040 0.000 ( +0.0% ) 2.73 2.74 -0.2% 1.955 2.025
NANOdataUL18Mini2Mini 2500.0503 0.039 0.039 0.000 ( +0.0% ) 3.12 3.25 -4.1% 1.964 2.032
NANOmc130X 2500.1001 3.232 3.232 0.000 ( +0.0% ) 4.23 3.90 +8.6% 2.965 2.375
NANOdata130Xrun3 2500.1101 1.790 1.790 0.000 ( +0.0% ) 6.41 5.94 +8.0% 2.664 2.711
NANOmc23Mini2Mini 2500.1201 0.022 0.022 0.000 ( +0.0% ) 2.79 2.65 +5.4% 1.902 2.003
NANOdata23Mini2Mini 2500.1301 0.041 0.041 0.000 ( +0.0% ) 3.79 3.85 -1.4% 2.200 2.276
ScoutingNANOdata124Xrun3 2500.1501 0.772 0.772 0.000 ( +0.0% ) 34.50 32.38 +6.5% 1.462 1.547
ScoutingNANOmonitordata124Xrun3 2500.1502 0.862 0.862 0.000 ( +0.0% ) 13.77 12.65 +8.8% 1.392 1.423
ScoutingNANOdata130Xrun3 2500.1503 1.251 1.251 0.000 ( +0.0% ) 25.26 23.90 +5.7% 1.428 1.536
ScoutingNANOmonitordata130Xrun3 2500.1504 1.297 1.297 0.000 ( +0.0% ) 10.72 9.80 +9.4% 1.296 1.386
muPOGNANOmc140X 2500.2201 2.269 2.269 0.000 ( +0.0% ) 5.61 4.98 +12.5% 2.093 2.251
EGMNANOmc140X 2500.2202 3.863 3.863 0.000 ( +0.0% ) 4.05 3.71 +9.0% 2.319 2.535
BTVNANOmc140X 2500.2203 10.480 10.480 0.000 ( +0.0% ) 2.58 2.33 +10.7% 2.396 2.060
jmeNANOmc140X 2500.2204 6.643 6.643 0.000 ( +0.0% ) 1.16 1.04 +11.5% 2.354 2.587
lepTrackInfoNANOmc140X 2500.2206 3.557 3.557 0.000 ( +0.0% ) 4.07 3.69 +10.4% 2.133 2.530
ScoutingNANOmc140X 2500.2207 1.488 1.488 0.000 ( +0.0% ) 14.07 11.87 +18.5% 1.446 1.831
ScoutingNANOwithPromptmc140X 2500.2208 4.466 4.466 0.000 ( +0.0% ) 2.88 2.75 +4.7% 2.509 2.506
muPOGNANO140Xrun3 2500.2301 1.683 1.683 0.000 ( +0.0% ) 7.82 7.02 +11.4% 2.315 2.348
EGMNANOdata140Xrun3 2500.2302 2.623 2.623 0.000 ( +0.0% ) 5.81 5.31 +9.4% 2.572 2.303
BTVNANOdata140Xrun3 2500.2303 5.612 5.612 0.000 ( +0.0% ) 3.67 3.24 +13.2% 2.712 2.561
jmeNANOdata140Xrun3 2500.2304 3.976 3.976 0.000 ( +0.0% ) 1.49 1.34 +11.5% 2.329 2.396
lepTrackInfoNANOdata140Xrun3 2500.2306 2.413 2.413 0.000 ( +0.0% ) 5.70 5.13 +11.2% 2.576 2.604
ScoutingNANOdata140Xrun3 2500.2307 1.101 1.101 0.000 ( +0.0% ) 30.39 28.28 +7.5% 1.371 1.584
ScoutingNANOmonitordata140Xrun3 2500.2308 2.784 2.784 0.000 ( +0.0% ) 4.82 4.79 +0.7% 2.339 2.904
ScoutingNANOmonitorWithPromptdata140Xrun3 2500.2309 2.784 2.784 0.000 ( +0.0% ) 4.79 4.69 +2.3% 2.300 2.720
L1ScoutingSelectionNANOdata140Xrun3 2500.2311 0.081 0.081 0.000 ( +0.0% ) 52.46 49.19 +6.6% 0.840 0.842
L1ScoutingNANOdata140Xrun3 2500.231 0.082 0.082 0.000 ( +0.0% ) 4.45 4.20 +6.0% 0.819 0.827
l1DPGNANO140Xrun3 2500.2401 9.405 9.405 0.000 ( +0.0% ) 5.40 4.85 +11.3% 1.740 1.838
muDPGNANO140Xrun3 2500.2402 10.377 10.377 0.000 ( +0.0% ) 1.56 1.43 +9.2% 1.605 1.650
muDPGNANOBkg140Xrun3 2500.2403 6.401 6.401 0.000 ( +0.0% ) 14.93 14.43 +3.5% 1.185 1.226
hcalDPGNANO140Xrun3 2500.2404 486.015 486.015 0.000 ( +0.0% ) 1.20 1.17 +2.2% 1.572 1.662
hcalDPGCalibNANO140Xrun3 2500.2405 826.418 826.418 0.000 ( +0.0% ) 1.54 1.45 +6.5% 1.558 1.644
hcalDPGMCNANO140Xrun3 2500.2501 645.333 645.333 0.000 ( +0.0% ) 1.73 1.70 +2.1% 1.687 1.807
NANOmc2024reMINI 2500.2601 0.021 0.021 0.000 ( +0.0% ) 2.00 2.01 -0.6% 2.556 2.544
NANOdata2024reMINI 2500.2701 0.036 0.036 0.000 ( +0.0% ) 1.95 1.95 +0.0% 2.519 2.299
NANOmc150X 2500.3001 3.228 3.228 0.000 ( +0.0% ) 17.58 17.07 +3.0% 2.591 2.710
NANOdata150X 2500.3101 2.144 2.144 0.000 ( +0.0% ) 33.72 33.78 -0.2% 2.301 2.296
NANOdata150X 2500.3102 2.630 2.630 0.000 ( +0.0% ) 28.16 29.47 -4.4% 2.396 2.560
muPOGNANOmc150X 2500.3201 2.344 2.344 0.000 ( +0.0% ) 15.68 14.04 +11.7% 1.838 2.575
EGMNANOmc150X 2500.3202 4.122 4.122 0.000 ( +0.0% ) 14.28 14.12 +1.1% 1.911 2.674
BTVNANOmc150X 2500.3203 10.564 10.564 0.000 ( +0.0% ) 4.75 4.86 -2.2% 2.079 2.881
jmeNANOmc150X 2500.3204 6.464 6.464 0.000 ( +0.0% ) 1.30 1.23 +5.4% 2.052 2.264
jmeNANOrePuppimc150X 2500.3205 6.468 6.468 0.000 ( +0.0% ) 1.10 1.08 +1.6% 2.860 2.469
lepTrackInfoNANOmc150X 2500.3206 3.732 3.732 0.000 ( +0.0% ) 15.01 15.05 -0.3% 2.497 2.112
ScoutingNANOmc150X 2500.3207 1.563 1.563 0.000 ( +0.0% ) 16.74 16.27 +2.9% 2.227 2.324
ScoutingNANOwithPromptmc150X 2500.3208 4.786 4.786 0.000 ( +0.0% ) 8.77 8.90 -1.4% 2.633 2.693
BPHNANOmc150X 2500.3209 4.138 4.138 0.000 ( +0.0% ) 13.35 13.67 -2.3% 2.591 2.751
EXONANOmc150X 2500.321 6.160 6.158 0.001 ( +0.0% ) 0.31 0.31 -1.9% 0.732 0.737
muPOGNANO150Xrun3 2500.3301 1.244 1.244 0.000 ( +0.0% ) 27.56 29.20 -5.6% 2.109 2.370
EGMNANOdata150Xrun3 2500.3302 2.985 2.985 0.000 ( +0.0% ) 25.13 23.91 +5.1% 2.199 2.469
BTVNANOdata150Xrun3 2500.3303 7.971 7.971 0.000 ( +0.0% ) 5.50 5.45 +0.9% 2.352 2.640
jmeNANOdata150Xrun3 2500.3304 4.349 4.349 0.000 ( +0.0% ) 1.42 1.38 +2.6% 2.353 2.343
jmeNANOrePuppidata150Xrun3 2500.3305 4.332 4.332 0.000 ( +0.0% ) 1.23 1.26 -2.4% 2.668 2.801
lepTrackInfoNANOdata150Xrun3 2500.3306 2.625 2.625 0.000 ( +0.0% ) 25.44 26.03 -2.3% 2.464 2.310
ScoutingNANOdata150Xrun3 2500.3307 1.738 1.738 0.000 ( +0.0% ) 25.28 24.86 +1.7% 1.522 1.447
ScoutingNANOmonitordata150Xrun3 2500.3308 1.400 1.400 0.000 ( +0.0% ) 21.12 20.90 +1.1% 2.148 2.226
ScoutingNANOmonitorWithPromptdata150Xrun3 2500.3309 2.602 2.602 0.000 ( +0.0% ) 14.93 14.68 +1.7% 2.446 2.457
EXONANOdata150Xrun3 2500.3311 5.267 5.268 -0.001 ( -0.0% ) 0.24 0.29 -16.7% 0.705 0.794
L1ScoutingNANOdata150Xrun3 2500.3312 0.078 0.078 0.000 ( +0.0% ) 2.79 2.93 -4.8% 0.918 0.938
L1ScoutingSelectionNANOdata150Xrun3 2500.3313 0.078 0.078 0.000 ( +0.0% ) 24.36 19.92 +22.3% 0.949 0.951
BPHNANOdata150Xrun3 2500.331 2.632 2.632 0.000 ( +0.0% ) 25.00 24.69 +1.3% 2.394 2.533
L1ScoutingNANOdata160Xrun3 2500.4301 0.110 0.110 0.000 ( +0.0% ) 2.03 2.09 -2.8% 0.930 0.928
L1ScoutingSelectionNANOdata160Xrun3 2500.4302 0.113 0.113 0.000 ( +0.0% ) 16.65 17.42 -4.4% 0.965 0.963
TTbarMINIAOD10.6_UL18v2 2500.9001 1.814 1.814 0.000 ( +0.0% ) 29.87 33.49 -10.8% 1.882 1.884
TTbarMINIAOD14.0 2500.9002 1.662 1.662 0.000 ( +0.0% ) 30.31 29.54 +2.6% 1.493 1.494
DYToLL_M-50_13TeV_pythia8 2500.9101 14.992 14.992 0.000 ( +0.0% ) 7.39 5.73 +29.1% 1.149 1.148
DYToll01234Jets_5f_LO_MLM_Madgraph_LHE_13TeV 2500.9102 0.310 0.310 0.000 ( +0.0% ) 2.91 3.31 -12.1% 0.880 0.878
TTbar_Pow_LHE_13TeV 2500.9103 0.110 0.110 0.000 ( +0.0% ) 2.16 2.33 -7.5% 0.885 0.883

NANO Comparison Summary

Summary:

Max Memory Comparisons exceeding threshold NANO

@cms-sw/core-l2 , I found 1 workflow step(s) with memory usage exceeding the error threshold:

Expand to see workflows ...
  • Error: Workflow 2500.321_EXONANOmc150X step2 max memory diff -39.9 exceeds +/- 30.0 MiB

@mmusich
Copy link
Copy Markdown
Contributor Author

mmusich commented May 31, 2026

urgent

  • to fix broken relvals in IBs

@AdrianoDee
Copy link
Copy Markdown
Contributor

+pdmv

@cmsbuild
Copy link
Copy Markdown
Contributor

This pull request is fully signed and it will be integrated in one of the next master IBs (tests are also fine). This pull request will now be reviewed by the release team before it's merged. @mandrenguyen, @sextonkennedy, @ftenchini (and backports should be raised in the release meeting by the corresponding L2)

@mandrenguyen
Copy link
Copy Markdown
Contributor

+1

@cmsbuild cmsbuild merged commit 24196d6 into cms-sw:master May 31, 2026
12 checks passed
@mmusich mmusich deleted the mm_add_nano_wf_to_nano_matrix branch May 31, 2026 15:08
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants