V3 pre-merge; all the early bits, for V2 #3028
Merged
GitHub Actions / Tests Results - Windows Server 2022
failed
Mar 12, 2026 in 0s
7786 passed, 1 failed and 222 skipped
| Report | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test-results/runneradmin_runnervmixnmc_2026-03-12_16_23_54.trx | 3948✅ | 118⚪ | 45s | |
| test-results/runneradmin_runnervmixnmc_2026-03-12_16_24_26.trx | 3838✅ | 1❌ | 104⚪ | 74s |
✅ test-results/runneradmin_runnervmixnmc_2026-03-12_16_23_54.trx
4066 tests were completed in 45s with 3948 passed, 0 failed and 118 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| StackExchange.Redis.Tests.AbortOnConnectFailTests | 4✅ | 2s | ||
| StackExchange.Redis.Tests.AdhocTests | 1✅ | 3ms | ||
| StackExchange.Redis.Tests.AggressiveTests | 5⚪ | 5ms | ||
| StackExchange.Redis.Tests.AsciiHashUnitTests | 85✅ | 12ms | ||
| StackExchange.Redis.Tests.AsyncTests | 2✅ | 4s | ||
| StackExchange.Redis.Tests.AzureMaintenanceEventTests | 17✅ | 14ms | ||
| StackExchange.Redis.Tests.BacklogTests | 5✅ | 5s | ||
| StackExchange.Redis.Tests.BasicOpsTests | 48✅ | 2⚪ | 271ms | |
| StackExchange.Redis.Tests.BatchTests | 2✅ | 3s | ||
| StackExchange.Redis.Tests.BitTests | 2✅ | 9ms | ||
| StackExchange.Redis.Tests.BoxUnboxTests | 334✅ | 5ms | ||
| StackExchange.Redis.Tests.CancellationTests | 3✅ | 5⚪ | 20ms | |
| StackExchange.Redis.Tests.CertValidationTests | 2✅ | 58ms | ||
| StackExchange.Redis.Tests.ChannelTests | 37✅ | 10ms | ||
| StackExchange.Redis.Tests.ClientKillTests | 6✅ | 2s | ||
| StackExchange.Redis.Tests.ClusterShardedTests | 6✅ | 4⚪ | 827ms | |
| StackExchange.Redis.Tests.ClusterTests | 94✅ | 10⚪ | 7s | |
| StackExchange.Redis.Tests.CommandTests | 5✅ | 6ms | ||
| StackExchange.Redis.Tests.CommandTimeoutTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConfigTests | 144✅ | 5s | ||
| StackExchange.Redis.Tests.ConnectByIPTests | 14✅ | 236ms | ||
| StackExchange.Redis.Tests.ConnectCustomConfigTests | 19✅ | 2s | ||
| StackExchange.Redis.Tests.ConnectFailTimeoutTests | 1✅ | 3s | ||
| StackExchange.Redis.Tests.ConnectingFailDetectionTests | 5✅ | 2s | ||
| StackExchange.Redis.Tests.ConnectionFailedErrorsTests | 2✅ | 4⚪ | 76ms | |
| StackExchange.Redis.Tests.ConnectionShutdownTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConnectToUnexistingHostTests | 5✅ | 5s | ||
| StackExchange.Redis.Tests.ConstraintsTests | 2✅ | 3s | ||
| StackExchange.Redis.Tests.CopyTests | 3✅ | 6ms | ||
| StackExchange.Redis.Tests.DatabaseTests | 8✅ | 39ms | ||
| StackExchange.Redis.Tests.DefaultOptionsTests | 16✅ | 47ms | ||
| StackExchange.Redis.Tests.DefaultPortsTests | 17✅ | 26ms | ||
| StackExchange.Redis.Tests.DeprecatedTests | 4✅ | 1ms | ||
| StackExchange.Redis.Tests.DigestIntegrationTests | 28✅ | 128ms | ||
| StackExchange.Redis.Tests.DigestUnitTests | 13✅ | 37ms | ||
| StackExchange.Redis.Tests.EnvoyTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.EventArgsTests | 1✅ | 331ms | ||
| StackExchange.Redis.Tests.ExceptionFactoryTests | 19✅ | 379ms | ||
| StackExchange.Redis.Tests.ExecuteTests | 2✅ | 7ms | ||
| StackExchange.Redis.Tests.ExpirationTests | 12✅ | 4ms | ||
| StackExchange.Redis.Tests.ExpiryTests | 12✅ | 63ms | ||
| StackExchange.Redis.Tests.FailoverTests | 3✅ | 1⚪ | 6s | |
| StackExchange.Redis.Tests.FeatureFlagTests | 2✅ | 0ms | ||
| StackExchange.Redis.Tests.FloatingPointTests | 4✅ | 24ms | ||
| StackExchange.Redis.Tests.FormatTests | 67✅ | 16ms | ||
| StackExchange.Redis.Tests.FSharpCompatTests | 2✅ | 1ms | ||
| StackExchange.Redis.Tests.GarbageCollectionTests | 1✅ | 1⚪ | 2s | |
| StackExchange.Redis.Tests.GeoTests | 56✅ | 489ms | ||
| StackExchange.Redis.Tests.GetServerTestsCluster | 10✅ | 99ms | ||
| StackExchange.Redis.Tests.GetServerTestsStandalone | 10✅ | 140ms | ||
| StackExchange.Redis.Tests.HashFieldTests | 52✅ | 127ms | ||
| StackExchange.Redis.Tests.HashTests | 50✅ | 3s | ||
| StackExchange.Redis.Tests.HeartbeatTests | 2✅ | 10s | ||
| StackExchange.Redis.Tests.HighIntegrityBasicOpsTests | 48✅ | 2⚪ | 165ms | |
| StackExchange.Redis.Tests.HotKeysClusterTests | 32✅ | 2⚪ | 230ms | |
| StackExchange.Redis.Tests.HotKeysTests | 28✅ | 2⚪ | 39ms | |
| StackExchange.Redis.Tests.HttpTunnelConnectTests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.HyperLogLogTests | 4✅ | 113ms | ||
| StackExchange.Redis.Tests.InfoReplicationCheckTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.InProcPubSubTests | 36✅ | 12⚪ | 8s | |
| StackExchange.Redis.Tests.Issues.BgSaveResponseTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.DefaultDatabaseTests | 4✅ | 73ms | ||
| StackExchange.Redis.Tests.Issues.Issue10Tests | 1✅ | 8ms | ||
| StackExchange.Redis.Tests.Issues.Issue1101Tests | 3✅ | 1s | ||
| StackExchange.Redis.Tests.Issues.Issue1103Tests | 7✅ | 64ms | ||
| StackExchange.Redis.Tests.Issues.Issue182Tests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.Issues.Issue2164Tests | 2✅ | 0ms | ||
| StackExchange.Redis.Tests.Issues.Issue2176Tests | 2✅ | 13ms | ||
| StackExchange.Redis.Tests.Issues.Issue2392Tests | 1✅ | 1s | ||
| StackExchange.Redis.Tests.Issues.Issue2418 | 1✅ | 3s | ||
| StackExchange.Redis.Tests.Issues.Issue2507 | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.Issue25Tests | 4✅ | 1ms | ||
| StackExchange.Redis.Tests.Issues.Issue2653 | 6✅ | 0ms | ||
| StackExchange.Redis.Tests.Issues.Issue2763Tests | 1✅ | 539ms | ||
| StackExchange.Redis.Tests.Issues.Issue6Tests | 1✅ | 6ms | ||
| StackExchange.Redis.Tests.Issues.MassiveDeleteTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.SO10504853Tests | 3✅ | 48ms | ||
| StackExchange.Redis.Tests.Issues.SO10825542Tests | 1✅ | 5ms | ||
| StackExchange.Redis.Tests.Issues.SO11766033Tests | 2✅ | 3s | ||
| StackExchange.Redis.Tests.Issues.SO22786599Tests | 1✅ | 10ms | ||
| StackExchange.Redis.Tests.Issues.SO23949477Tests | 1✅ | 71ms | ||
| StackExchange.Redis.Tests.Issues.SO24807536Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25113323Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25567566Tests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.KeyAndValueTests | 3✅ | 239ms | ||
| StackExchange.Redis.Tests.KeyIdleAsyncTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyIdleTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyNotificationTests | 113✅ | 22ms | ||
| StackExchange.Redis.Tests.KeyPrefixedBatchTests | 1✅ | 1ms | ||
| StackExchange.Redis.Tests.KeyPrefixedDatabaseTests | 237✅ | 245ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTests | 233✅ | 424ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTransactionTests | 16✅ | 103ms | ||
| StackExchange.Redis.Tests.KeyPrefixedVectorSetTests | 18✅ | 250ms | ||
| StackExchange.Redis.Tests.KeyTests | 140✅ | 3s | ||
| StackExchange.Redis.Tests.LatencyTests | 2✅ | 2⚪ | 7ms | |
| StackExchange.Redis.Tests.LexTests | 2✅ | 15ms | ||
| StackExchange.Redis.Tests.ListTests | 90✅ | 755ms | ||
| StackExchange.Redis.Tests.LockingTests | 13✅ | 94ms | ||
| StackExchange.Redis.Tests.LoggerTests | 2✅ | 24ms | ||
| StackExchange.Redis.Tests.MassiveOpsTests | 4✅ | 5⚪ | 72ms | |
| StackExchange.Redis.Tests.MemoryTests | 4✅ | 47ms | ||
| StackExchange.Redis.Tests.MigrateTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.MovedUnitTests | 16✅ | 201ms | ||
| StackExchange.Redis.Tests.MSetTests | 40✅ | 122ms | ||
| StackExchange.Redis.Tests.MultiAddTests | 4✅ | 26ms | ||
| StackExchange.Redis.Tests.MultiPrimaryTests | 11✅ | 4s | ||
| StackExchange.Redis.Tests.NamingTests | 8✅ | 39ms | ||
| StackExchange.Redis.Tests.OverloadCompatTests | 5✅ | 378ms | ||
| StackExchange.Redis.Tests.ParseTests | 28✅ | 5ms | ||
| StackExchange.Redis.Tests.PerformanceTests | 1✅ | 1⚪ | 7ms | |
| StackExchange.Redis.Tests.PreserveOrderTests | 1✅ | 11ms | ||
| StackExchange.Redis.Tests.ProfilingTests | 2✅ | 5⚪ | 37ms | |
| StackExchange.Redis.Tests.PubSubCommandTests | 4✅ | 40ms | ||
| StackExchange.Redis.Tests.PubSubKeyNotificationTestsCluster | 14✅ | 12s | ||
| StackExchange.Redis.Tests.PubSubKeyNotificationTestsStandalone | 14✅ | 7s | ||
| StackExchange.Redis.Tests.PubSubMultiserverTests | 2✅ | 4⚪ | 39ms | |
| StackExchange.Redis.Tests.PubSubTests | 42✅ | 6⚪ | 10s | |
| StackExchange.Redis.Tests.RawResultTests | 5✅ | 1ms | ||
| StackExchange.Redis.Tests.RealWorldTests | 1✅ | 212ms | ||
| StackExchange.Redis.Tests.RedisFeaturesTests | 1✅ | 13ms | ||
| StackExchange.Redis.Tests.RedisResultTests | 20✅ | 31ms | ||
| StackExchange.Redis.Tests.RedisValueEquivalency | 49✅ | 7ms | ||
| StackExchange.Redis.Tests.RespProtocolTests | 115✅ | 90ms | ||
| StackExchange.Redis.Tests.ResultBoxTests | 2✅ | 774ms | ||
| StackExchange.Redis.Tests.Roles | 3✅ | 80ms | ||
| StackExchange.Redis.Tests.SanityChecks | 1✅ | 3ms | ||
| StackExchange.Redis.Tests.ScanTests | 58✅ | 3s | ||
| StackExchange.Redis.Tests.ScriptingTests | 104✅ | 4⚪ | 2s | |
| StackExchange.Redis.Tests.SecureTests | 5✅ | 43ms | ||
| StackExchange.Redis.Tests.SentinelFailoverTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SentinelTests | 22✅ | 7s | ||
| StackExchange.Redis.Tests.ServerSnapshotTests | 6✅ | 7ms | ||
| StackExchange.Redis.Tests.SetTests | 32✅ | 125ms | ||
| StackExchange.Redis.Tests.SocketTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SortedSetTests | 120✅ | 478ms | ||
| StackExchange.Redis.Tests.SortedSetWhenTest | 2✅ | 21ms | ||
| StackExchange.Redis.Tests.SSDBTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SSLTests | 3✅ | 21⚪ | 9s | |
| StackExchange.Redis.Tests.StreamTests | 248✅ | 2⚪ | 3s | |
| StackExchange.Redis.Tests.StringTests | 74✅ | 175ms | ||
| StackExchange.Redis.Tests.SyncContextTests | 10✅ | 1s | ||
| StackExchange.Redis.Tests.TransactionTests | 432✅ | 2⚪ | 2s | |
| StackExchange.Redis.Tests.TransientErrorTests | 4✅ | 2ms | ||
| StackExchange.Redis.Tests.ValueTests | 2✅ | 25ms | ||
| StackExchange.Redis.Tests.VectorSetIntegrationTests | 112✅ | 2s | ||
| StackExchange.Redis.Tests.WithKeyPrefixTests | 9✅ | 11ms |
❌ test-results/runneradmin_runnervmixnmc_2026-03-12_16_24_26.trx
3943 tests were completed in 74s with 3838 passed, 1 failed and 104 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| StackExchange.Redis.Tests.AbortOnConnectFailTests | 4✅ | 2s | ||
| StackExchange.Redis.Tests.AdhocTests | 1✅ | 7ms | ||
| StackExchange.Redis.Tests.AggressiveTests | 5⚪ | 5ms | ||
| StackExchange.Redis.Tests.AsciiHashUnitTests | 85✅ | 156ms | ||
| StackExchange.Redis.Tests.AsyncTests | 2✅ | 4s | ||
| StackExchange.Redis.Tests.AzureMaintenanceEventTests | 17✅ | 73ms | ||
| StackExchange.Redis.Tests.BacklogTests | 4✅ | 1❌ | 11s | |
| StackExchange.Redis.Tests.BasicOpsTests | 48✅ | 2⚪ | 5s | |
| StackExchange.Redis.Tests.BatchTests | 2✅ | 39ms | ||
| StackExchange.Redis.Tests.BitTests | 2✅ | 6ms | ||
| StackExchange.Redis.Tests.BoxUnboxTests | 334✅ | 336ms | ||
| StackExchange.Redis.Tests.CancellationTests | 2✅ | 6⚪ | 15ms | |
| StackExchange.Redis.Tests.CertValidationTests | 2✅ | 77ms | ||
| StackExchange.Redis.Tests.ChannelTests | 37✅ | 258ms | ||
| StackExchange.Redis.Tests.ClientKillTests | 6✅ | 2s | ||
| StackExchange.Redis.Tests.ClusterShardedTests | 6✅ | 4⚪ | 638ms | |
| StackExchange.Redis.Tests.ClusterTests | 94✅ | 10⚪ | 14s | |
| StackExchange.Redis.Tests.CommandTests | 5✅ | 37ms | ||
| StackExchange.Redis.Tests.CommandTimeoutTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConfigTests | 144✅ | 6s | ||
| StackExchange.Redis.Tests.ConnectByIPTests | 14✅ | 168ms | ||
| StackExchange.Redis.Tests.ConnectCustomConfigTests | 19✅ | 8s | ||
| StackExchange.Redis.Tests.ConnectFailTimeoutTests | 1✅ | 3s | ||
| StackExchange.Redis.Tests.ConnectingFailDetectionTests | 5✅ | 2s | ||
| StackExchange.Redis.Tests.ConnectionFailedErrorsTests | 2✅ | 4⚪ | 39ms | |
| StackExchange.Redis.Tests.ConnectionShutdownTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.ConnectToUnexistingHostTests | 5✅ | 5s | ||
| StackExchange.Redis.Tests.ConstraintsTests | 2✅ | 294ms | ||
| StackExchange.Redis.Tests.CopyTests | 3✅ | 54ms | ||
| StackExchange.Redis.Tests.DatabaseTests | 8✅ | 111ms | ||
| StackExchange.Redis.Tests.DefaultOptionsTests | 16✅ | 101ms | ||
| StackExchange.Redis.Tests.DefaultPortsTests | 17✅ | 17ms | ||
| StackExchange.Redis.Tests.DeprecatedTests | 4✅ | 4ms | ||
| StackExchange.Redis.Tests.DigestIntegrationTests | 28✅ | 244ms | ||
| StackExchange.Redis.Tests.DigestUnitTests | 13✅ | 83ms | ||
| StackExchange.Redis.Tests.EnvoyTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.EventArgsTests | 1✅ | 225ms | ||
| StackExchange.Redis.Tests.ExceptionFactoryTests | 18✅ | 1⚪ | 6s | |
| StackExchange.Redis.Tests.ExecuteTests | 2✅ | 24ms | ||
| StackExchange.Redis.Tests.ExpirationTests | 12✅ | 12ms | ||
| StackExchange.Redis.Tests.ExpiryTests | 12✅ | 489ms | ||
| StackExchange.Redis.Tests.FeatureFlagTests | 2✅ | 2ms | ||
| StackExchange.Redis.Tests.FloatingPointTests | 4✅ | 53ms | ||
| StackExchange.Redis.Tests.FormatTests | 67✅ | 74ms | ||
| StackExchange.Redis.Tests.FSharpCompatTests | 2✅ | 2ms | ||
| StackExchange.Redis.Tests.GarbageCollectionTests | 1✅ | 1⚪ | 2s | |
| StackExchange.Redis.Tests.GeoTests | 56✅ | 706ms | ||
| StackExchange.Redis.Tests.GetServerTestsCluster | 10✅ | 3s | ||
| StackExchange.Redis.Tests.GetServerTestsStandalone | 10✅ | 52ms | ||
| StackExchange.Redis.Tests.HashFieldTests | 52✅ | 704ms | ||
| StackExchange.Redis.Tests.HashTests | 50✅ | 3s | ||
| StackExchange.Redis.Tests.HeartbeatTests | 2✅ | 10s | ||
| StackExchange.Redis.Tests.HighIntegrityBasicOpsTests | 48✅ | 2⚪ | 652ms | |
| StackExchange.Redis.Tests.HotKeysClusterTests | 32✅ | 2⚪ | 267ms | |
| StackExchange.Redis.Tests.HotKeysTests | 28✅ | 2⚪ | 90ms | |
| StackExchange.Redis.Tests.HttpTunnelConnectTests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.HyperLogLogTests | 4✅ | 10ms | ||
| StackExchange.Redis.Tests.InfoReplicationCheckTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.InProcPubSubTests | 36✅ | 12⚪ | 8s | |
| StackExchange.Redis.Tests.Issues.BgSaveResponseTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.DefaultDatabaseTests | 4✅ | 55ms | ||
| StackExchange.Redis.Tests.Issues.Issue10Tests | 1✅ | 91ms | ||
| StackExchange.Redis.Tests.Issues.Issue1101Tests | 3✅ | 1s | ||
| StackExchange.Redis.Tests.Issues.Issue1103Tests | 7✅ | 135ms | ||
| StackExchange.Redis.Tests.Issues.Issue182Tests | 2⚪ | 2ms | ||
| StackExchange.Redis.Tests.Issues.Issue2164Tests | 2✅ | 10ms | ||
| StackExchange.Redis.Tests.Issues.Issue2176Tests | 2✅ | 56ms | ||
| StackExchange.Redis.Tests.Issues.Issue2392Tests | 1✅ | 1s | ||
| StackExchange.Redis.Tests.Issues.Issue2418 | 1✅ | 86ms | ||
| StackExchange.Redis.Tests.Issues.Issue2507 | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.Issue25Tests | 4✅ | 5ms | ||
| StackExchange.Redis.Tests.Issues.Issue2653 | 6✅ | 6ms | ||
| StackExchange.Redis.Tests.Issues.Issue2763Tests | 1✅ | 33ms | ||
| StackExchange.Redis.Tests.Issues.Issue6Tests | 1✅ | 8ms | ||
| StackExchange.Redis.Tests.Issues.MassiveDeleteTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.Issues.SO10504853Tests | 3✅ | 115ms | ||
| StackExchange.Redis.Tests.Issues.SO10825542Tests | 1✅ | 17ms | ||
| StackExchange.Redis.Tests.Issues.SO11766033Tests | 2✅ | 33ms | ||
| StackExchange.Redis.Tests.Issues.SO22786599Tests | 1✅ | 15ms | ||
| StackExchange.Redis.Tests.Issues.SO23949477Tests | 1✅ | 40ms | ||
| StackExchange.Redis.Tests.Issues.SO24807536Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25113323Tests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.Issues.SO25567566Tests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.KeyAndValueTests | 3✅ | 77ms | ||
| StackExchange.Redis.Tests.KeyIdleAsyncTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyIdleTests | 4✅ | 8s | ||
| StackExchange.Redis.Tests.KeyNotificationTests | 113✅ | 188ms | ||
| StackExchange.Redis.Tests.KeyPrefixedBatchTests | 1✅ | 1ms | ||
| StackExchange.Redis.Tests.KeyPrefixedDatabaseTests | 237✅ | 431ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTests | 233✅ | 715ms | ||
| StackExchange.Redis.Tests.KeyPrefixedTransactionTests | 16✅ | 157ms | ||
| StackExchange.Redis.Tests.KeyPrefixedVectorSetTests | 18✅ | 341ms | ||
| StackExchange.Redis.Tests.KeyTests | 140✅ | 483ms | ||
| StackExchange.Redis.Tests.LatencyTests | 2✅ | 2⚪ | 11ms | |
| StackExchange.Redis.Tests.LexTests | 2✅ | 23ms | ||
| StackExchange.Redis.Tests.ListTests | 90✅ | 2s | ||
| StackExchange.Redis.Tests.LockingTests | 13✅ | 98ms | ||
| StackExchange.Redis.Tests.LoggerTests | 2✅ | 34ms | ||
| StackExchange.Redis.Tests.MassiveOpsTests | 4✅ | 5⚪ | 72ms | |
| StackExchange.Redis.Tests.MemoryTests | 4✅ | 210ms | ||
| StackExchange.Redis.Tests.MigrateTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.MovedUnitTests | 16✅ | 466ms | ||
| StackExchange.Redis.Tests.MSetTests | 40✅ | 157ms | ||
| StackExchange.Redis.Tests.MultiAddTests | 4✅ | 688ms | ||
| StackExchange.Redis.Tests.MultiPrimaryTests | 11✅ | 382ms | ||
| StackExchange.Redis.Tests.NamingTests | 8✅ | 82ms | ||
| StackExchange.Redis.Tests.OverloadCompatTests | 5✅ | 273ms | ||
| StackExchange.Redis.Tests.ParseTests | 28✅ | 29ms | ||
| StackExchange.Redis.Tests.PerformanceTests | 1✅ | 1⚪ | 9ms | |
| StackExchange.Redis.Tests.PreserveOrderTests | 1✅ | 2s | ||
| StackExchange.Redis.Tests.ProfilingTests | 2✅ | 5⚪ | 51ms | |
| StackExchange.Redis.Tests.PubSubCommandTests | 4✅ | 49ms | ||
| StackExchange.Redis.Tests.PubSubKeyNotificationTestsCluster | 14✅ | 7s | ||
| StackExchange.Redis.Tests.PubSubKeyNotificationTestsStandalone | 14✅ | 9s | ||
| StackExchange.Redis.Tests.PubSubMultiserverTests | 2✅ | 4⚪ | 28ms | |
| StackExchange.Redis.Tests.PubSubTests | 42✅ | 6⚪ | 10s | |
| StackExchange.Redis.Tests.RawResultTests | 5✅ | 6ms | ||
| StackExchange.Redis.Tests.RealWorldTests | 1✅ | 218ms | ||
| StackExchange.Redis.Tests.RedisFeaturesTests | 1✅ | 4ms | ||
| StackExchange.Redis.Tests.RedisResultTests | 20✅ | 62ms | ||
| StackExchange.Redis.Tests.RedisValueEquivalency | 49✅ | 81ms | ||
| StackExchange.Redis.Tests.RespProtocolTests | 115✅ | 238ms | ||
| StackExchange.Redis.Tests.ResultBoxTests | 2✅ | 637ms | ||
| StackExchange.Redis.Tests.Roles | 3✅ | 159ms | ||
| StackExchange.Redis.Tests.SanityChecks | 1✅ | 378ms | ||
| StackExchange.Redis.Tests.ScanTests | 58✅ | 2s | ||
| StackExchange.Redis.Tests.SecureTests | 5✅ | 36ms | ||
| StackExchange.Redis.Tests.SentinelFailoverTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SentinelTests | 22✅ | 9s | ||
| StackExchange.Redis.Tests.ServerSnapshotTests | 6✅ | 26ms | ||
| StackExchange.Redis.Tests.SetTests | 32✅ | 402ms | ||
| StackExchange.Redis.Tests.SocketTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SortedSetTests | 120✅ | 1s | ||
| StackExchange.Redis.Tests.SortedSetWhenTest | 2✅ | 411ms | ||
| StackExchange.Redis.Tests.SSDBTests | 1⚪ | 1ms | ||
| StackExchange.Redis.Tests.SSLTests | 3✅ | 10⚪ | 764ms | |
| StackExchange.Redis.Tests.StreamTests | 248✅ | 2⚪ | 11s | |
| StackExchange.Redis.Tests.StringTests | 74✅ | 1s | ||
| StackExchange.Redis.Tests.SyncContextTests | 10✅ | 1s | ||
| StackExchange.Redis.Tests.TransactionTests | 432✅ | 2⚪ | 3s | |
| StackExchange.Redis.Tests.TransientErrorTests | 4✅ | 10ms | ||
| StackExchange.Redis.Tests.ValueTests | 2✅ | 7ms | ||
| StackExchange.Redis.Tests.VectorSetIntegrationTests | 112✅ | 4s | ||
| StackExchange.Redis.Tests.WithKeyPrefixTests | 9✅ | 54ms |
❌ StackExchange.Redis.Tests.BacklogTests
❌ BacklogTests.FailFast (RESP2)
Assert.True() Failure
Expected: True
Actual: False
✅ BacklogTests.QueuesAndFlushesAfterReconnecting (RESP2)
✅ BacklogTests.QueuesAndFlushesAfterReconnectingAsync (RESP2)
✅ BacklogTests.QueuesAndFlushesAfterReconnectingClusterAsync (RESP2)
✅ BacklogTests.TotalOutstandingIncludesBacklogQueue (RESP2)
Annotations
Check failure on line 0 in test-results/runneradmin_runnervmixnmc_2026-03-12_16_24_26.trx
github-actions / Tests Results - Windows Server 2022
StackExchange.Redis.Tests.BacklogTests ► BacklogTests.FailFast (RESP2)
Failed test found in:
test-results/runneradmin_runnervmixnmc_2026-03-12_16_24_26.trx
Error:
Assert.True() Failure
Expected: True
Actual: False
Raw output
Assert.True() Failure
Expected: True
Actual: False
at StackExchange.Redis.Tests.BacklogTests.<FailFast>d__2.MoveNext() in /_/tests/StackExchange.Redis.Tests/BacklogTests.cs:line 80
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()
at StackExchange.Redis.Tests.BacklogTests.<FailFast>d__2.MoveNext() in /_/tests/StackExchange.Redis.Tests/BacklogTests.cs:line 95
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
--- End of stack trace from previous location where exception was thrown ---
at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()
at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
Loading