Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
5 changes: 3 additions & 2 deletions docs/guides/addresses.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -29,9 +29,9 @@ Address data can be used for a variety of purposes, which can include:
- **Normalization**: Adhering to standard and consistent forms of address components.
- **Validation and Verification**: Confirming an address exists within a known list of addresses.

| ![Overture address coverage](/img/addresses/address-coverage-h3-june.png) |
| ![Overture address coverage](/img/addresses/address-coverage-h3-july.png) |
|:--:|
| *June coverage of Overture address data, visualized using H3 cells.* |
| *July coverage of Overture address data, visualized using H3 cells.* |

## Dataset description

Expand Down Expand Up @@ -75,6 +75,7 @@ An `address` is a feature type that represents a physical place through a series
| NZ | 2,378,530 |
| PL | 7,669,619 |
| PT | 5,676,331 |
| SG | 141,116 |
| SI | 576,419 |
| SK | 1,630,271 |
| TW | 9,505,574 |
Expand Down
6 changes: 3 additions & 3 deletions docs/guides/places.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -24,11 +24,11 @@ This guide is focused on the Overture places **data**—its content, scope, prop

The Overture places theme has one feature type, called `place`, and contains more than 64 million point representations of real-world entities: schools, businesses, hospitals, religious organizations, landmarks, mountain peaks, and much more. The theme is derived from a conflation of Meta, Microsoft, and PinMeTo data and is available under a [CDLA Permissive 2.0](https://cdla.dev/permissive-2-0/) license.

| ![Overture places theme coverage](/img/places/places-coverage-h3-june.png) |
| ![Overture places theme coverage](/img/places/places-coverage-h3-july.png) |
|:--:|
| *Overture places data, June 2025* |
| *Overture places data, July 2025* |

| source | feature count, June 2025 |
| source | feature count, July 2025 |
| --- | --- |
| meta | 56,677,393 |
| Microsoft | 4,655,498 |
Expand Down
77 changes: 39 additions & 38 deletions docs/guides/transportation.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -97,45 +97,46 @@ Transportation segments are divided into three subtypes: **rail**, **water**, an
<div>
<Tabs>
<TabItem value="classes" label="classes" default>
| subtype | class | subclass | feature count, June 2025 |

| subtype | class | subclass | feature count, July 2025 |
| --- | --- | --- | --- |
| rail | funicular | | 1,297 |
| rail | light_rail | | 15,930 |
| rail | monorail | | 2,979 |
| rail | narrow_gauge | | 30,843 |
| rail | standard_gauge | | 1,423,890 |
| rail | subway | | 52,344 |
| rail | tram | | 59,142 |
| rail | unknown | | 372,866 |
| road | bridleway | | 99,049 |
| road | cycleway | cycle_crossing | 55,477 |
| road | cycleway | | 1,259,399 |
| road | footway | crosswalk | 2,109,280 |
| road | footway | sidewalk | 3,394,404 |
| road | footway | | 15,631,725 |
| road | living_street | | 3,296,747 |
| road | motorway | link | 638,701 |
| road | motorway | | 432,035 |
| road | path | | 13,329,876 |
| road | pedestrian | | 461,593 |
| road | primary | link | 487,257 |
| road | primary | | 6,670,265 |
| road | residential | | 125,385,316 |
| road | secondary | link | 385,637 |
| road | secondary | | 10,666,584 |
| road | service | alley | 1,664,772 |
| road | service | driveway | 16,377,919 |
| road | service | parking_aisle | 6,266,426 |
| road | service | | 32,743,206 |
| road | steps | | 1,836,112 |
| road | tertiary | link | 295,551 |
| road | tertiary | | 19,711,085 |
| road | track | | 25,012,146 |
| road | trunk | link | 547,842 |
| road | trunk | | 3,417,014 |
| road | unclassified | | 29,488,205 |
| road | unknown | | 704,794 |
| water | | | 28,224 |
| rail | funicular | | 1,299 |
| rail | light_rail | | 16,260 |
| rail | monorail | | 2,987 |
| rail | narrow_gauge | | 30,936 |
| rail | standard_gauge | | 1,427,838 |
| rail | subway | | 52,317 |
| rail | tram | | 59,116 |
| rail | unknown | | 375,195 |
| road | bridleway | | 99,421 |
| road | cycleway | cycle_crossing | 56,310 |
| road | cycleway | | 1,266,804 |
| road | footway | crosswalk | 2,153,018 |
| road | footway | sidewalk | 3,461,810 |
| road | footway | | 15,763,489
| road | living_street | | 3,312,039 |
| road | motorway | link | 639,532 |
| road | motorway | | 432,633 |
| road | path | | 13,394,774
| road | pedestrian | | 462,678 |
| road | primary | link | 489,454 |
| road | primary | | 6,687,271 |
| road | residential | | 125,543,964
| road | secondary | link | 386,749 |
| road | secondary | | 10,688,156
| road | service | alley | 1,680,972 |
| road | service | driveway | 16,517,623
| road | service | parking_aisle | 6,295,244 |
| road | service | | 32,862,700
| road | steps | | 1,850,351 |
| road | tertiary | link | 297,022 |
| road | tertiary | | 19,781,960
| road | track | | 25,100,851
| road | trunk | link | 551,453 |
| road | trunk | | 3,425,045 |
| road | unclassified | | 29,573,160
| road | unknown | | 897,781 |
| water | | | 28,283 |

</TabItem>
</Tabs>
Expand Down