π Hi, Iβm @MiriamRGarcia, Principal Investigator of a team interested in mathematical modelling (and applications) of microbial dynamics using (ordinary, partial, stochastic) differential equations. Usually coding in Matlab, R, C++... See next some of our work
- π For more details, visit the web page of the Bio2Eng Research Group
- π We are looking to collaborate on projects requiring the modelling of microbial dynamics.
- π« How to reach me ==> π¨ miriamr @ iim.csic.es, π¦ @MiriamRGarcia.bsky.social
Understanding, by simulation, the effect of antimicrobials in bacteial dynamics
| Tools (π§) or apps (π) developed for EFSA | Type | Data/code | Paper |
|---|---|---|---|
| FishT-TaB Simulator: Temperature simulator of fish stored in tubs and boxes | Comsol code π§ | Knowledge Junction zenodo EFSA repository | π Scientific Opinion |
| HTM-SFFP Tool: Heat transfer superchilled fresh fishery products | Excel calculator π§ | Knowledge Junction zenodo EFSA repository | π Scientific Opinion |
| WaterManage4Your App during the washing process of fruits and vegetables (in collaboration with MxQ-CEBAS-CSIC group and Alberto Garre) | Web-interactive App π | EFSA web for models | π Technical Report |
| π¦ Antimicrobial-Bacteria Dynamics | Type | Data/code | Paper |
|---|---|---|---|
| Inactivation E. coli & Bacillus with sub-MIC Carvacrol | π³ Model, π Data | Zenodo, GitHub | Read Paper |
| Inactivation E. coli & Bacillus with Sub-MIC DDAC | π³ Model, π Data | Zenodo | Read Paper |
| Inactivation E. coli with BAC | π³ Model | Zenodo | Read Paper |
| Inactivation Listeria with BAC | π³ Model, π Data | Zenodo, GitHub | Read Paper |
| Stochastic Model of Bacterial Heteroresistance | π³ Model | Zenodo, GitHub | Read Paper |
| Synergy Between QACs & Essential Oils | π³ Model, π Data | Zenodo, GitHub | Read Paper |
| π Reviews with Databases | Type | Data/code | Paper |
|---|---|---|---|
| Disinfectant Efficacy Against SARS-CoV-2 | π Data | Zenodo | Read Paper |
| Fish Freshness & Quality Indicators | π Data | Zenodo | Read Paper |
| π Industry 4.0 with Antimicrobials | Type | Data/code | Paper |
|---|---|---|---|
| Smart Active Packaging with Antimicrobials | π³ Model | Zenodo | Read Paper |
| Virtual Representation of Fresh Produce Washing | π³ Model, π Data | Zenodo | Read Paper |
We are also working on the following models in collaboration with other researchers:
- π³ Β Β Code to simulate a compartment model of pacemaking in dissasociated Substantia nigra neurons with hyperbolic tetrahedral geometry with Rick Middleton and Febe Francis
- π³ Β Β Code to simulate Model for Mechanistic prediction of dissolved oxygen concentrations in surface water considering the influence of salinity and temperature with T.T. Yen Le