Bump yaml from 2.8.3 to 2.9.0 #6155
Open
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jun 2, 2026 in 24m 21s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| flow-pull-request-formatting.yaml | 26793178948 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179778 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179569 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179570 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179300 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179256 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793178733 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179669 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179643 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179492 | 4 | 2 | View Insights |
| flow-pull-request-formatting.yaml | 26793179141 | 4 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading