|
| 1 | +{ |
| 2 | + "ships": [ |
| 3 | + { |
| 4 | + "url": "https://github.blog/changelog/2026-03-05-hierarchy-view-improvements-and-file-uploads-in-issue-forms/", |
| 5 | + "title": "Hierarchy view improvements and file uploads in issue forms", |
| 6 | + "description": "Issue forms now support file uploads, and the hierarchy view for sub-issues has been improved with better navigation and visibility.", |
| 7 | + "date": "2026-03-05", |
| 8 | + "category": "Issues" |
| 9 | + }, |
| 10 | + { |
| 11 | + "url": "https://github.blog/changelog/2026-02-26-improved-search-on-the-issues-dashboard", |
| 12 | + "title": "Improved search on the issues dashboard", |
| 13 | + "description": "The issues dashboard search now supports more filters and delivers faster, more relevant results.", |
| 14 | + "date": "2026-02-26", |
| 15 | + "category": "Issues" |
| 16 | + }, |
| 17 | + { |
| 18 | + "url": "https://github.blog/changelog/2026-02-25-github-copilot-cli-is-now-generally-available", |
| 19 | + "title": "GitHub Copilot CLI is now generally available", |
| 20 | + "description": "Copilot CLI brings AI-powered coding assistance directly to your terminal with agentic capabilities and MCP extensibility.", |
| 21 | + "date": "2026-02-25", |
| 22 | + "category": "Copilot" |
| 23 | + }, |
| 24 | + { |
| 25 | + "url": "https://github.blog/changelog/2026-02-19-access-all-pull-request-comments-without-leaving-the-new-files-changed-page", |
| 26 | + "title": "Access all pull request comments without leaving the Files Changed page", |
| 27 | + "description": "View and navigate all PR comments inline on the Files Changed page without switching tabs.", |
| 28 | + "date": "2026-02-19", |
| 29 | + "category": "Pull Requests" |
| 30 | + }, |
| 31 | + { |
| 32 | + "url": "https://github.blog/changelog/2026-02-13-new-repository-settings-for-configuring-pull-request-access/", |
| 33 | + "title": "New repository settings for configuring pull request access", |
| 34 | + "description": "Maintainers can now configure who has access to create and manage pull requests directly from repository settings.", |
| 35 | + "date": "2026-02-13", |
| 36 | + "category": "Repository Management" |
| 37 | + }, |
| 38 | + { |
| 39 | + "url": "https://github.blog/changelog/2026-02-13-github-agentic-workflows-are-now-in-technical-preview", |
| 40 | + "title": "GitHub agentic workflows are now in technical preview", |
| 41 | + "description": "Agentic workflows let AI agents autonomously plan, execute, and iterate on tasks across your repositories.", |
| 42 | + "date": "2026-02-13", |
| 43 | + "category": "Copilot" |
| 44 | + }, |
| 45 | + { |
| 46 | + "url": "https://github.blog/changelog/2026-02-05-improved-pull-request-files-changed-february-5-updates", |
| 47 | + "title": "Improved pull request Files Changed page", |
| 48 | + "description": "The Files Changed experience has been redesigned with better performance, navigation, and review tools.", |
| 49 | + "date": "2026-02-05", |
| 50 | + "category": "Pull Requests" |
| 51 | + }, |
| 52 | + { |
| 53 | + "url": "https://github.blog/changelog/2026-02-05-pinned-comments-on-github-issues", |
| 54 | + "title": "Pinned comments on GitHub Issues", |
| 55 | + "description": "Maintainers can now pin important comments to the top of an issue for better visibility and context.", |
| 56 | + "date": "2026-02-05", |
| 57 | + "category": "Issues" |
| 58 | + }, |
| 59 | + { |
| 60 | + "url": "https://github.blog/changelog/2026-01-22-faster-loading-for-github-issues", |
| 61 | + "title": "Faster loading for GitHub Issues", |
| 62 | + "description": "Issues now load significantly faster with improved rendering and data fetching.", |
| 63 | + "date": "2026-01-22", |
| 64 | + "category": "Issues" |
| 65 | + } |
| 66 | + ] |
| 67 | +} |
0 commit comments